Description
Tested working. Page Count in the pictures.
Auto Duplexing | Standard |
---|---|
Auto Switching | Yes |
Bypass Tray | Yes |
Controller Type | High-Performance Common Controller Architecture |
Copy/Print Speed | 40 Color / 40 B&W |
Display Type | 4.3″ Color Display |
Document Management | Yes |
Drum Type | OPC |
ENERGY STAR® | Yes |
Firmware Management | Flash ROM with local (USB); network update capability and firmware update 1 to N with PAU (Printer Administration Utility); update via Web Page |
Hard Disk Drive | 80-GB HDD |
Interface Type | RJ-45 Ethernet connection; 10Base-T/100Base-TX/1000Base-T; USB 2.0 |
Ledger | No |
Letter / Legal | Yes |
Max. Paper Weight | 110 lb. index |
Memory | Standard 1 GB Memory |
Microprocessor Type | Power QUICCIII-MPC8533E/1000MHz |
Network Interface | RJ-45 Ethernet connection, 10/100/1000 BaseT |
Network Protocols | TCP/IP (IPv4, IPv6, IPSEC) SSL (HTTP, IPP, FTP), SNMPv3, 802.1x for Windows and Unix. LPD and LPR for UNIX. IPX/SPX® for Novell environments. EtherTalk® and NetBEUI, AppleTalk for Macintosh® environments. |
Network Security | IP/MAC address filtering, protocol filtering, port management, user authentication and document administration |
Offset Stacking | Optional |
Operating Systems | Windows® 98, ME, NT4.0, 2000, XP, 2003/2008 Server, Vista, 7, Novell® Netware® 3x,4x, 5x, Mac® OS-9.0, Mac OS-X, Sun® OS 4.1x, Solaris® 2 x, Unix®, Linux®, Citrix® (Metaframe, Presentation Server 4, 4.5) and Windows Terminal Services |
Optional Power Filter | AR-D5133NT |
Options | MX-FN12P Inner Finisher (plus Finisher Cover), MX-CFABB Base Plate with locking casters, MX-CFABD Deluxe Cabinet with door and locking casters, MX-CSX1 500 sheet Paper Feed Unit for Tray 2, MX-CSX2 500 sheet Paper Feed Unit for Trays 3 & 4, MX-PUX1 XPS Expansion Kit (Requires MX-SHP1GBXPS), MX-SHP1GBXPS Expansion Memory 1 GB (Required for MX-PUX1), AR-PF1 Bar Code Font Kit, MX-FR20U Commercial Data Security Kit |
Output Capacity | Main output tray (top) 250 sheets (face down) |
Paper Feed System1 | Standard: 500 sheet paper drawer (Letter/Legal) and 100-sheet bypass tray (Letter/Legal). Optional: Up to 3 additional 500-sheet paper drawers (Letter/Legal) |
Paper Type | Paper drawers: 16-28 lb. bond. Other paper types include: plain, pre-printed, recycled, pre-punched, letterhead, and color paper. Bypass Tray: 16-28 lb. bond (plain paper), 15-16 lb. (thin paper), 28 lb. bond-110 lb. index (heavy paper), 20-24 lb. (Monarch/Com-10 envelope). Other types include label paper, gloss paper, pre-printed, recycled, pre-punched, letterhead, color film and OHP Film. |
Power Consumption | Maximum 1440W or less |
Power Source | AC 100-127 V, 60 HZ, 12 Amps |
RoHS | Yes |
Supplies | MX-C40NTB Black Toner Cartridge, MX-C40NTC Cyan Toner Cartridge, MX-C40NTM Magenta Toner Cartridge, MX-C40NTY Yellow Toner Cartridge, MX-C40NVB Black Developer, MX-C40NVC Cyan Developer, MX-C40NVM Magenta Developer, MX-C40NVY Yellow Developer, MX-C40NRB Black Drum, MX-C40NRS Cyan/Magenta/Yellow Drum |
Warm-Up Time | 90 seconds or less |
Web-based Management | Yes |
Printing System | |
---|---|
Direct Printing2 | Methods: HDD, FTP, SMB, Web Page, E-mail and USB Memory. File Types: TIFF, JPEG, PCL, PRN, TXT, PDF, Encrypted PDF, Postscript, and XPS (optional). |
Page Description Language | PCL®5c, PCL6, PostScript 3 compatible, optional XPS |
Print Drivers | Windows® 98, Windows ME, Windows NT® 4 (with SP5 or later), Windows 2000, Windows Server® 2003, Windows XP, Windows XP x64, Windows Server x64, Windows Vista®, Windows Vista x64, Mac®, OS 9.2.2, OSX (including 10.2.8, 10.3.9, 10.4.11, 10.5-10.5.1), all Mac PPD, Windows Server 2008 x64 |
Print Features | Continuous printing, duplex printing, pamphlet printing, N-up printing, image rotation, different cover page/last page, transparency inserts, carbon copy print mode, fit-to-page, poster print, margin shift, mirror image, watermarks, overlay, confidential print, confidential batch print, print hold, bypass printing, job priority printing, direct printing, data overwrite and encryption. (Note: Some features not available on certain print drivers.) |
Reviews
There are no reviews yet.