$24.99
CUDA Cores | 192 |
Memory Size Total | 1 GB GDDR3 |
Memory Interface | 256-bit |
Memory Bandwidth (GB/sec) | 51.2 |
Dual Link DVI-I | 1 |
DisplayPort | 2 |
# of Digital Outputs | 3 (2 out of 3 active at a time) |
# of Analog Outputs | 1 |
Stereo (3-pin Mini-DIN) | (An optional 3-pin Mini-DIN bracket is available from NVIDIA Quadro resellers) |
Maximum Display Resolution Digital @ 60Hz | 2560×1600 |
3D Vision | ![]() |
Shader Model | 4.0 |
OpenGL | 3.1 |
Microsoft DirectX | 10 |
SLI Multi-OS Technology | ![]() |
NVIDIA CUDA Architecture | ![]() |
SDI Option | ![]() |
NVIEW Display Management Software | ![]() |
FSAA (maximum) | 32x |
Number of Slots | 1 |
EnergyStar Enabling | Yes |
Maximum Power Consumption | 108W |
Relative Performance Score | 63.14 |
Out of stock
Weight | 5 lbs |
---|---|
Dimensions | 12 × 12 × 6 in |
Brand | Dell |
Manufacturer | Nvidia |
Model Number | FX 3800 |
MPN | X9YDW |
RAM Size | 1GB |
Video Card Ports | Composite, DVI |
Product Type | Desktop Video Card |
JSM Computer Solutions ©2022