Description
Core stepping | R2 |
Processor core | Haswell-EP |
Manufacturing technology (micron) | 0.022 |
Number of cores | 4 |
L2 cache size (MB) ? | 1 |
L3 cache size (MB) | 15 |
Best of Gwinnett 6 years in a row!
$14.99
Core stepping | R2 |
Processor core | Haswell-EP |
Manufacturing technology (micron) | 0.022 |
Number of cores | 4 |
L2 cache size (MB) ? | 1 |
L3 cache size (MB) | 15 |
Weight | 1 lbs |
---|---|
Dimensions | 9 × 6 × 2 in |
Brand | Intel |
Manufacturer | Intel |
Model Number | E5-2637 v3 |
MPN | SR202 |
Processor | Xeon |
Processor Cores | 4 |
Processor Model Number | SR202 |
Processor Speed | 3.5Ghz |
Processor Slot | LGA2011 |
Product Type | Server CPU |
length | 9 |
width | 6 |
height | 2 |
Weight | 1 |
EAN | 0011110342607 |
UPC | 011110342607 |
Reviews
There are no reviews yet.